Eastern Illinois University
 
Panthers
Location:  Charleston, IL
Enrollment:  11,651
Founded:  1895
Joined OVC:  1996
Recent News
Men's Basketball Individual Statistics  [Expand]
Player PPG RPG MPG FG% 3P% FT%
 LASER, Tyler 13.9 2.6 32.2 0.440 0.401 0.840
 GRANGER, Jeremy 10.3 2.7 31.4 0.452 0.417 0.875
 HOLLOWELL, James 7.2 4.8 18.0 0.455 0.000 0.705
 MARION, T.J. 6.7 3.3 25.6 0.490 0.000 0.631
 PRATL, Shaun 5.7 3.0 12.5 0.542 0.250 0.627
 CISSE, Ousmane 5.4 6.6 23.8 0.543 0.000 0.574
 McKINNEY, Curry 5.1 2.8 17.1 0.393 0.350 0.692
 SULJIC, Edin 4.9 2.7 16.9 0.489 0.000 0.710
 SANDERS, Zavier 3.3 1.4 7.6 0.483 0.000 0.609
 SMITH, Jay 3.0 0.7 6.7 0.451 0.418 0.714
 WRIGHT, Dewayne 2.7 0.3 7.9 0.418 0.269 0.750
 DORLACK, Matt 0.6 1.0 5.4 0.500 0.000 0.000
Men's Basketball Team Statistics  [Expand]
GP PF/PA Diff FG% 3P% FT% RB Margin Home
Attend
31 68.1-65.3 2.9 0.462 0.375 0.721 2.6 1239
More Information & News
Media Links:
Charleston Times-Courier
Schedules:  MBB, WBB, FB
Roster:  MBB, WBB, FB
Official Athletics Site
Official School Site