Eastern Kentucky University
 
Colonels
Location:  Richmond, KY
Enrollment:  16,183
Founded:  1874
Joined OVC:  1948
Recent News
Men's Basketball Individual Statistics  [Expand]
Player PPG RPG MPG FG% 3P% FT%
 STOMMES, Justin 14.3 3.7 32.4 0.524 0.418 0.777
 TAYLOR, Josh 13.2 4.3 32.2 0.462 0.386 0.725
 OPPONG, Papa 11.0 3.3 25.6 0.478 0.443 0.707
 JONES, Joshua 9.1 2.3 29.8 0.423 0.425 0.701
 PERRIN, Spencer 7.7 4.9 25.5 0.485 0.118 0.656
 DANIEL, Josh 6.2 1.6 14.8 0.463 0.346 0.780
 ELLIS, Dayvon 5.1 1.1 15.4 0.459 0.412 0.920
 CRUZ, Willie 2.5 2.7 14.0 0.524 0.250 0.542
 LEWIS, Mike 1.6 0.1 4.8 0.306 0.364 0.500
 MESTDAGH, Robin 1.5 0.8 7.5 0.364 0.324 0.667
Men's Basketball Team Statistics  [Expand]
GP PF/PA Diff FG% 3P% FT% RB Margin Home
Attend
32 71.0-66.4 4.6 0.469 0.395 0.725 -7 2332
More Information & News
Media Links:
Richmond Register
Lexington Herald-Leader
Louisville Courier-Journal
Schedules:  MBB, WBB, FB
Roster:  MBB, WBB, FB
Official Athletics Site
Official School Site