Jacksonville State University
 
Gamecocks
Location:  Jacksonville, AL
Enrollment:  9,110
Founded:  1883
Joined OVC:  2003
Recent News
Men's Basketball Individual Statistics  [Expand]
Player PPG RPG MPG FG% 3P% FT%
 MARSHALL, Trenton 17.7 5.3 31.4 0.416 0.368 0.792
 MURPHY, Nick 14.4 7.0 32.4 0.545 0.200 0.732
 BYNUM, Jeremy 10.5 3.5 29.2 0.420 0.406 0.775
 HALL, Stephen 8.6 4.9 24.6 0.470 0.400 0.686
 MBODJI, Amadou 5.7 5.3 19.7 0.566 0.000 0.743
 SHELLMAN, Dominique 5.1 1.9 25.5 0.377 0.308 0.711
 BARNES, John 4.6 1.3 19.0 0.356 0.329 0.660
 THURSTON, Sean 1.6 2.6 14.6 0.400 1.000 0.333
Men's Basketball Team Statistics  [Expand]
GP PF/PA Diff FG% 3P% FT% RB Margin Home
Attend
30 69.6-71.5 -1.9 0.435 0.364 0.732 -1.2 1652
More Information & News
Media Links:
Anniston Star
Gadsden Times
Birmingham News
Schedules:  MBB, WBB, FB
Roster:  MBB, WBB, FB
Official Athletics Site
Official School Site