Murray State University
 
Racers
Location:  Murray, KY
Enrollment:  10,027
Founded:  1922
Joined OVC:  1948
Recent News
Men's Basketball Individual Statistics  [Expand]
Player PPG RPG MPG FG% 3P% FT%
 ASKA, Ivan 10.6 4.9 22.8 0.592 0.000 0.639
 JENKINS, B.J. 10.5 2.5 25.6 0.442 0.377 0.792
 EASLEY, Tony 10.4 5.8 22.1 0.668 0.000 0.709
 THOMAS, Danero 10.4 4.2 26.7 0.426 0.325 0.625
 CANAAN, Isaiah 10.3 2.3 20.2 0.493 0.457 0.778
 MILES, Isacc 9.5 2.7 26.5 0.465 0.359 0.763
 POOLE, Donte 5.0 2.0 14.2 0.415 0.271 0.716
 McCLAIN, Jeffery 3.9 4.2 16.6 0.557 0.000 0.697
 LONG, Jewuan 3.3 1.2 11.7 0.522 0.357 0.786
 DANIEL, Edward 2.9 2.6 10.4 0.500 0.000 0.553
 WILSON, A.J. 1.7 1.3 4.2 0.750 1.000 0.500
 FOTSO, Georges 0.7 0.9 4.9 0.400 0.000 0.583
Men's Basketball Team Statistics  [Expand]
GP PF/PA Diff FG% 3P% FT% RB Margin Home
Attend
34 77.5-60.5 17 0.503 0.368 0.703 6 3682
More Information & News
Media Links:
Murray Ledger & Times
Paducah Sun
Racer Insider
Murray State News
WPSD-TV
Schedules:  MBB, WBB, FB
Roster:  MBB, WBB, FB
Official Athletics Site
Official School Site